Friday - Section A (21-Feb-25)- Handicap |
North-South |
Place | Gross | % | Pair Names | After Handicap |
1 | 399.5 | 60.53% | MIKE DUFFIN - STARLETTE BEAUMONT (4) | 57.34 |
2 | 371.1 | 56.23% | EILEEN MALABRE - JANE FULFORD (5) | 56.10 |
3 | 307.6 | 46.60% | NEIL MCKENZIE - LORRAINE MCKENZIE (11) | 52.49 |
4 | 347.6 | 52.67% | SUE RYAN - GRAHAM ASKEY (7) | 51.11 |
5 | 301.7 | 45.72% | LIZ HERRIOTT - PAT KRANZ (3) | 50.68 |
6 | 397.1 | 60.17% | HELEN BAKER - GREG FARRELL (8) | 50.60 |
7 | 328.2 | 49.73% | LESLEY LAWRENCE - RON LEEKS (10) | 49.07 |
8 | 285.7 | 43.28% | EDA BRIDGEMAN - ERIC BRIDGEMAN (2) | 48.88 |
9 | 353.0 | 53.48% | BRIAN SUNDSTROM - FAY BOGG (1) | 46.55 |
10 | 282.0 | 42.73% | KAY MILNE - RUTH BIDDLES (9) | 46.34 |
11 | 292.8 | 44.37% | LEO PRENDERGAST - PIN SULTAS (12) | 44.05 |
12 | 290.5 | 44.02% | MARY SOLWAY - JOHN KABLE (6) | 40.98 |
East-West |
Place | Result | % | Pair Name | After Handicap |
1 | 421.7 | 63.89% | BRAD HURST - MICHELE CLARK (5) | 61.64 |
2 | 359.1 | 54.41% | DELYS DE ZWAAN - DICK DEWIT (8) | 59.48 |
3 | 374.6 | 56.76% | NORM CASE - HELEN CASE (10) | 56.33 |
4 | 385.6 | 58.42% | WILLIAM KEYTE - RUTH LANGFORD (4) | 54.72 |
5 | 225.2 | 34.12% | CHER ASSUAGE - KEN MCLEAN (12) | 54.62 |
6 | 331.8 | 50.27% | PATRICIA ELLIS - KADRI NELMES (3) | 47.55 |
7 | 326.7 | 49.50% | JAN GASTEEN - GUY JARVI (9) | 47.03 |
8 | 224.0 | 33.94% | JUDY BAKER - EDITH MACAULAY (6) | 46.57 |
9 | 375.1 | 56.83% | LIZ JEFFERY - PAUL BUCK (2) | 46.42 |
10 | 361.4 | 54.76% | TERRY LOWE - JEAN LOWE (7) | 44.36 |
11 | 242.1 | 36.69% | PETE QUIRKE - EDNA D'CRUZ (11) | 30.33 |