Friday - Section A (22-Nov-24)- Handicap |
North-South |
Place | Gross | % | Pair Names | After Handicap |
1 | 287.7 | 43.60% | PETER KIERNAN - CLAUDIA KIERNAN (2) | 58.16 |
2 | 386.3 | 58.53% | PETE QUIRKE - EDNA D'CRUZ (3) | 57.69 |
3 | 378.1 | 57.28% | BRIAN SUNDSTROM - FAY BOGG (8) | 54.02 |
4 | 318.0 | 48.18% | NEIL MCKENZIE - PAT KRANZ (1) | 53.72 |
5 | 428.3 | 64.90% | CLIVE KLUGMAN - WILLIAM KEYTE (4) | 53.24 |
6 | 325.5 | 49.31% | JOHN KABLE - KAY OXLEY (6) | 51.90 |
7 | 377.5 | 57.19% | LEO PRENDERGAST - PIN SULTAS (7) | 51.20 |
8 | 343.4 | 52.03% | EILEEN MALABRE - MICHELE CLARK (10) | 50.34 |
9 | 320.9 | 48.62% | THOMAS FLEMING - MARGARET FLEMING (5) | 47.58 |
10 | 294.0 | 44.55% | PETER BROSNAN - PATSY BROSNAN (13) | 43.36 |
11 | 248.2 | 37.61% | PETER ROGER - LORRAINE MCKENZIE (12) | 41.61 |
12 | 295.5 | 44.77% | GREG FARRELL - HELEN BAKER (11) | 37.59 |
13 | 295.4 | 44.76% | RENIA GRYC - RUTH LANGFORD (9) | 37.12 |
East-West |
Place | Result | % | Pair Name | After Handicap |
1 | 472.0 | 71.52% | LIZ JEFFERY - CAROL HOCKING (5) | 58.52 |
2 | 339.1 | 51.38% | SUE RYAN - GRAHAM ASKEY (11) | 53.60 |
3 | 307.2 | 46.55% | EDA BRIDGEMAN - ERIC BRIDGEMAN (1) | 53.24 |
4 | 243.4 | 36.87% | JUDY BAKER - EDITH MACAULAY (8) | 52.65 |
5 | 317.1 | 48.05% | ANDREA HERRAMAN - RON LEEKS (10) | 50.92 |
6 | 302.3 | 45.80% | DICK DEWIT - WERNER BORKHARDT (12) | 50.74 |
7 | 306.1 | 46.38% | VERONICA HUMPHREYS - RUTH BIDDLES (6) | 50.43 |
8 | 277.9 | 42.11% | PATRICIA ELLIS - KADRI NELMES (2) | 49.50 |
9 | 403.6 | 61.15% | TERRY LOWE - JEAN LOWE (7) | 46.54 |
10 | 313.4 | 47.49% | RAY GHIONI - GUY JARVI (3) | 45.96 |
11 | 305.6 | 46.30% | STARLETTE BEAUMONT - PAUL BUCK (4) | 43.15 |
12 | 373.6 | 56.61% | IAN PICK - GRAHAM CARSON (9) | 40.24 |