Friday - Section A (2-Aug-24)- Handicap |
North-South |
Place | Gross | % | Pair Names | After Handicap |
1 | 434.2 | 65.79% | ANNE RILEY - GARY LYNN (4) | 60.14 |
2 | 368.1 | 55.77% | NEIL MCKENZIE - PAT KRANZ (14) | 57.13 |
3 | 368.5 | 55.84% | LEO PRENDERGAST - PIN SULTAS (13) | 54.09 |
4 | 408.1 | 61.84% | CLIVE KLUGMAN - SIMON ROSE (12) | 52.75 |
5 | 256.5 | 38.87% | EDA BRIDGEMAN - KEN MCLEAN (8) | 52.69 |
6 | 388.4 | 58.85% | HOWARD JEFFERY - JENNY BUSH (11) | 51.49 |
7 | 306.9 | 46.50% | LESLEY LAWRENCE - DICK DEWIT (5) | 49.28 |
8 | 336.8 | 51.03% | EDNA D'CRUZ - STARLETTE BEAUMONT (2) | 49.03 |
9 | 317.7 | 48.14% | SUE RYAN - GRAHAM ASKEY (3) | 48.22 |
10 | 288.6 | 43.72% | LIN HOULT - ERIC BRIDGEMAN (1) | 47.54 |
11 | 303.4 | 45.97% | JAN GASTEEN - KERRY MILLS (7) | 44.96 |
12 | 228.3 | 34.59% | PETER KIERNAN - CLAUDIA KIERNAN (6) | 44.85 |
13 | 307.1 | 46.53% | EILEEN MALABRE - JEFF DOLIN (10) | 44.12 |
14 | 304.8 | 46.18% | BRIAN SUNDSTROM - FAY BOGG (9) | 42.61 |
East-West |
Place | Result | % | Pair Name | After Handicap |
1 | 385.7 | 58.44% | ANDREA HERRAMAN - RON LEEKS (2) | 60.91 |
2 | 440.0 | 66.67% | IAN PICK - GRAHAM CARSON (13) | 60.29 |
3 | 345.9 | 52.41% | PATRICIA ELLIS - KADRI NELMES (1) | 58.42 |
4 | 263.9 | 39.98% | CHER ASSUAGE - LIZ HERRIOTT (10) | 52.44 |
5 | 307.1 | 46.52% | DELYS DE ZWAAN - PAT JANDA (3) | 52.32 |
6 | 274.6 | 41.61% | JUDY BAKER - EDITH MACAULAY (9) | 51.89 |
7 | 384.9 | 58.32% | RENIA GRYC - RUTH LANGFORD (5) | 51.17 |
8 | 393.3 | 59.59% | LIZ JEFFERY - CAROL HOCKING (8) | 50.94 |
9 | 301.5 | 45.68% | NORM CASE - HELEN CASE (4) | 50.89 |
10 | 335.8 | 50.88% | PETER BROSNAN - PATSY BROSNAN (11) | 49.58 |
11 | 292.7 | 44.35% | MARJORIE WILKS - MARGARET FREDERICKS (6) | 48.40 |
12 | 352.4 | 53.39% | BRAD HURST - MICHELE CLARK (14) | 43.56 |
13 | 210.3 | 31.86% | PETER ROGER - LORRAINE MCKENZIE (7) | 33.36 |